G# Dominant 7th
Intervals & Notes
- G#P1415 Hz1:1.00
- B#M3523 Hz1:1.26
- D#P5622 Hz1:1.50
- F#m7740 Hz1:1.78
Fretboard
Customize1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
• | • | • | • | • • | |||||||
Child Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
G# Major Triad | G# | B# | D# |
Parent Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
G# Dominant b9 | G# | A | B# | D# | F# | |||||||
G# Dominant 9 | G# | A# | B# | D# | F# | |||||||
G# Dominant #9 | G# | B | B# | D# | F# | |||||||
G# Dominant 11 | G# | B# | C# | D# | F# | |||||||
G# Dominant #11 | G# | B# | D | D# | F# | |||||||
G# Dominant b13 | G# | B# | D# | E | F# | |||||||
G# Dominant 13 | G# | B# | D# | E# | F# |
Parent Scales
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
G# Mixolydian | G# | A# | B# | C# | D# | E# | F# | |||||
G# Phrygian Dominant | G# | A | B# | C# | D# | E | F# | |||||
G# Lydian Dominant | G# | A# | B# | C## | D# | E# | F# | |||||
G# Mixolydian b6 | G# | A# | B# | C# | D# | E | F# | |||||
G# Dominant Bebob | G# | A# | B# | C# | D# | E# | F# | F## |
Other Chords
- Major Triad
- Minor Triad
- Augmented Triad
- Diminished Triad
- Major 7th
- Minor 7th
- Minor-Major 7th
- Diminished 7th
- Half-Diminished 7th
- Augmented 7th
- Augmented Major 7th
- Major 6th
- Minor 6th
- Suspended 2nd
- Dominant 7th Suspended 4th
- Suspended 4th
- Dominant b9
- Dominant 9
- Dominant #9
- Dominant 11
- Dominant #11
- Dominant b13
- Dominant 13
- Minor b9
- Minor 9
- Minor 11
- Minor 13
- Major 9
- Major 11
- Major #11
- Major 13