Major 11
Intervals
- P11:1.00
- M31:1.26
- P51:1.50
- M71:1.89
- P41:2.66
Child Chords
Name | Intervals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Major Triad | P1 | M3 | P5 | |||||||||
Major 7th | P1 | M3 | P5 | M7 | ||||||||
Suspended 4th | P1 | P4 | P5 |
Parent Scales
Name | Intervals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ionian | P1 | M2 | M3 | P4 | P5 | M6 | M7 | |||||
Dominant Bebob | P1 | M2 | M3 | P4 | P5 | M6 | m7 | M7 | ||||
Major Bebob | P1 | M2 | M3 | P4 | P5 | m6 | M6 | M7 |
Other Chords
- Major Triad
- Minor Triad
- Augmented Triad
- Diminished Triad
- Major 7th
- Minor 7th
- Dominant 7th
- Minor-Major 7th
- Diminished 7th
- Half-Diminished 7th
- Augmented 7th
- Augmented Major 7th
- Major 6th
- Minor 6th
- Suspended 2nd
- Dominant 7th Suspended 4th
- Suspended 4th
- Dominant b9
- Dominant 9
- Dominant #9
- Dominant 11
- Dominant #11
- Dominant b13
- Dominant 13
- Minor b9
- Minor 9
- Minor 11
- Minor 13
- Major 9
- Major #11
- Major 13