Db Major Triad
Intervals & Notes
- DbP1277 Hz1:1.00
- FM3349 Hz1:1.26
- AbP5415 Hz1:1.50
Fretboard
Customize1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
• | • | • | • | • • | |||||||
Parent Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Db Major 7th | Db | F | Ab | C | ||||||||
Db Dominant 7th | Db | F | Ab | Cb | ||||||||
Db Major 6th | Db | F | Ab | Bb | ||||||||
Db Dominant b9 | Db | Ebb | F | Ab | Cb | |||||||
Db Dominant 9 | Db | Eb | F | Ab | Cb | |||||||
Db Dominant #9 | Db | Fb | F | Ab | Cb | |||||||
Db Dominant 11 | Db | F | Gb | Ab | Cb | |||||||
Db Dominant #11 | Db | F | Abb | Ab | Cb | |||||||
Db Dominant b13 | Db | F | Ab | Bbb | Cb | |||||||
Db Dominant 13 | Db | F | Ab | Bb | Cb | |||||||
Db Major 9 | Db | Eb | F | Ab | C | |||||||
Db Major 11 | Db | F | Gb | Ab | C | |||||||
Db Major #11 | Db | F | Abb | Ab | C | |||||||
Db Major 13 | Db | F | Ab | Bb | C |
Parent Scales
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Db Ionian | Db | Eb | F | Gb | Ab | Bb | C | |||||
Db Lydian | Db | Eb | F | G | Ab | Bb | C | |||||
Db Mixolydian | Db | Eb | F | Gb | Ab | Bb | Cb | |||||
Db Phrygian Dominant | Db | Ebb | F | Gb | Ab | Bbb | Cb | |||||
Db Lydian #2 | Db | E | F | G | Ab | Bb | C | |||||
Db Lydian Dominant | Db | Eb | F | G | Ab | Bb | Cb | |||||
Db Mixolydian b6 | Db | Eb | F | Gb | Ab | Bbb | Cb | |||||
Db Major Pentatonic | Db | Eb | F | Ab | Bb | |||||||
Db Major Blues | Db | Eb | Fb | F | Ab | Bb | ||||||
Db Dominant Bebob | Db | Eb | F | Gb | Ab | Bb | Cb | C | ||||
Db Major Bebob | Db | Eb | F | Gb | Ab | Bbb | Bb | C |
Other Chords
- Minor Triad
- Augmented Triad
- Diminished Triad
- Major 7th
- Minor 7th
- Dominant 7th
- Minor-Major 7th
- Diminished 7th
- Half-Diminished 7th
- Augmented 7th
- Augmented Major 7th
- Major 6th
- Minor 6th
- Suspended 2nd
- Dominant 7th Suspended 4th
- Suspended 4th
- Dominant b9
- Dominant 9
- Dominant #9
- Dominant 11
- Dominant #11
- Dominant b13
- Dominant 13
- Minor b9
- Minor 9
- Minor 11
- Minor 13
- Major 9
- Major 11
- Major #11
- Major 13