G Major Triad
Intervals & Notes
- GP1392 Hz1:1.00
- BM3494 Hz1:1.26
- DP5587 Hz1:1.50
Fretboard
Customize1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
• | • | • | • | • • | |||||||
Parent Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Major 7th | G | B | D | F# | ||||||||
G Dominant 7th | G | B | D | F | ||||||||
G Major 6th | G | B | D | E | ||||||||
G Dominant b9 | G | Ab | B | D | F | |||||||
G Dominant 9 | G | A | B | D | F | |||||||
G Dominant #9 | G | Bb | B | D | F | |||||||
G Dominant 11 | G | B | C | D | F | |||||||
G Dominant #11 | G | B | Db | D | F | |||||||
G Dominant b13 | G | B | D | Eb | F | |||||||
G Dominant 13 | G | B | D | E | F | |||||||
G Major 9 | G | A | B | D | F# | |||||||
G Major 11 | G | B | C | D | F# | |||||||
G Major #11 | G | B | Db | D | F# | |||||||
G Major 13 | G | B | D | E | F# |
Parent Scales
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Ionian | G | A | B | C | D | E | F# | |||||
G Lydian | G | A | B | C# | D | E | F# | |||||
G Mixolydian | G | A | B | C | D | E | F | |||||
G Phrygian Dominant | G | Ab | B | C | D | Eb | F | |||||
G Lydian #2 | G | A# | B | C# | D | E | F# | |||||
G Lydian Dominant | G | A | B | C# | D | E | F | |||||
G Mixolydian b6 | G | A | B | C | D | Eb | F | |||||
G Major Pentatonic | G | A | B | D | E | |||||||
G Major Blues | G | A | Bb | B | D | E | ||||||
G Dominant Bebob | G | A | B | C | D | E | F | F# | ||||
G Major Bebob | G | A | B | C | D | Eb | E | F# |
Other Chords
- Minor Triad
- Augmented Triad
- Diminished Triad
- Major 7th
- Minor 7th
- Dominant 7th
- Minor-Major 7th
- Diminished 7th
- Half-Diminished 7th
- Augmented 7th
- Augmented Major 7th
- Major 6th
- Minor 6th
- Suspended 2nd
- Dominant 7th Suspended 4th
- Suspended 4th
- Dominant b9
- Dominant 9
- Dominant #9
- Dominant 11
- Dominant #11
- Dominant b13
- Dominant 13
- Minor b9
- Minor 9
- Minor 11
- Minor 13
- Major 9
- Major 11
- Major #11
- Major 13