Ab Suspended 2nd
Intervals & Notes
- AbP1415 Hz1:1.00
- BbM2466 Hz1:1.12
- EbP5622 Hz1:1.50
Fretboard
Customize1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
• | • | • | • | • • | |||||||
Parent Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ab Dominant 9 | Ab | Bb | C | Eb | Gb | |||||||
Ab Minor 9 | Ab | Bb | Cb | Eb | Gb | |||||||
Ab Major 9 | Ab | Bb | C | Eb | G |
Parent Scales
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ab Ionian | Ab | Bb | C | Db | Eb | F | G | |||||
Ab Dorian | Ab | Bb | Cb | Db | Eb | F | Gb | |||||
Ab Lydian | Ab | Bb | C | D | Eb | F | G | |||||
Ab Mixolydian | Ab | Bb | C | Db | Eb | F | Gb | |||||
Ab Aeolian | Ab | Bb | Cb | Db | Eb | Fb | Gb | |||||
Ab Harmonic Minor | Ab | Bb | Cb | Db | Eb | Fb | G | |||||
Ab Dorian #4 | Ab | Bb | Cb | D | Eb | F | Gb | |||||
Ab Melodic Minor | Ab | Bb | Cb | Db | Eb | F | G | |||||
Ab Lydian Dominant | Ab | Bb | C | D | Eb | F | Gb | |||||
Ab Mixolydian b6 | Ab | Bb | C | Db | Eb | Fb | Gb | |||||
Ab Major Pentatonic | Ab | Bb | C | Eb | F | |||||||
Ab Egyptian | Ab | Bb | Db | Eb | Gb | |||||||
Ab Ritusen | Ab | Bb | Db | Eb | F | |||||||
Ab Major Blues | Ab | Bb | Cb | C | Eb | F | ||||||
Ab Dominant Bebob | Ab | Bb | C | Db | Eb | F | Gb | G | ||||
Ab Major Bebob | Ab | Bb | C | Db | Eb | Fb | F | G |
Other Chords
- Major Triad
- Minor Triad
- Augmented Triad
- Diminished Triad
- Major 7th
- Minor 7th
- Dominant 7th
- Minor-Major 7th
- Diminished 7th
- Half-Diminished 7th
- Augmented 7th
- Augmented Major 7th
- Major 6th
- Minor 6th
- Dominant 7th Suspended 4th
- Suspended 4th
- Dominant b9
- Dominant 9
- Dominant #9
- Dominant 11
- Dominant #11
- Dominant b13
- Dominant 13
- Minor b9
- Minor 9
- Minor 11
- Minor 13
- Major 9
- Major 11
- Major #11
- Major 13