A# Suspended 2nd
Intervals & Notes
- A#P1466 Hz1:1.00
- B#M2523 Hz1:1.12
- E#P5698 Hz1:1.50
Fretboard
Customize1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
• | • | • | • | • • | |||||||
Parent Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A# Dominant 9 | A# | B# | C## | E# | G# | |||||||
A# Minor 9 | A# | B# | C# | E# | G# | |||||||
A# Major 9 | A# | B# | C## | E# | G## |
Parent Scales
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A# Ionian | A# | B# | C## | D# | E# | F## | G## | |||||
A# Dorian | A# | B# | C# | D# | E# | F## | G# | |||||
A# Lydian | A# | B# | C## | D## | E# | F## | G## | |||||
A# Mixolydian | A# | B# | C## | D# | E# | F## | G# | |||||
A# Aeolian | A# | B# | C# | D# | E# | F# | G# | |||||
A# Harmonic Minor | A# | B# | C# | D# | E# | F# | G## | |||||
A# Dorian #4 | A# | B# | C# | D## | E# | F## | G# | |||||
A# Melodic Minor | A# | B# | C# | D# | E# | F## | G## | |||||
A# Lydian Dominant | A# | B# | C## | D## | E# | F## | G# | |||||
A# Mixolydian b6 | A# | B# | C## | D# | E# | F# | G# | |||||
A# Major Pentatonic | A# | B# | C## | E# | F## | |||||||
A# Egyptian | A# | B# | D# | E# | G# | |||||||
A# Ritusen | A# | B# | D# | E# | F## | |||||||
A# Major Blues | A# | B# | C# | C## | E# | F## | ||||||
A# Dominant Bebob | A# | B# | C## | D# | E# | F## | G# | G## | ||||
A# Major Bebob | A# | B# | C## | D# | E# | F# | F## | G## |
Other Chords
- Major Triad
- Minor Triad
- Augmented Triad
- Diminished Triad
- Major 7th
- Minor 7th
- Dominant 7th
- Minor-Major 7th
- Diminished 7th
- Half-Diminished 7th
- Augmented 7th
- Augmented Major 7th
- Major 6th
- Minor 6th
- Dominant 7th Suspended 4th
- Suspended 4th
- Dominant b9
- Dominant 9
- Dominant #9
- Dominant 11
- Dominant #11
- Dominant b13
- Dominant 13
- Minor b9
- Minor 9
- Minor 11
- Minor 13
- Major 9
- Major 11
- Major #11
- Major 13