B Suspended 2nd
Intervals & Notes
- BP1494 Hz1:1.00
- C#M2554 Hz1:1.12
- F#P5740 Hz1:1.50
Fretboard
Customize1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
• | • | • | • | • • | |||||||
Parent Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B Dominant 9 | B | C# | D# | F# | A | |||||||
B Minor 9 | B | C# | D | F# | A | |||||||
B Major 9 | B | C# | D# | F# | A# |
Parent Scales
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B Ionian | B | C# | D# | E | F# | G# | A# | |||||
B Dorian | B | C# | D | E | F# | G# | A | |||||
B Lydian | B | C# | D# | E# | F# | G# | A# | |||||
B Mixolydian | B | C# | D# | E | F# | G# | A | |||||
B Aeolian | B | C# | D | E | F# | G | A | |||||
B Harmonic Minor | B | C# | D | E | F# | G | A# | |||||
B Dorian #4 | B | C# | D | E# | F# | G# | A | |||||
B Melodic Minor | B | C# | D | E | F# | G# | A# | |||||
B Lydian Dominant | B | C# | D# | E# | F# | G# | A | |||||
B Mixolydian b6 | B | C# | D# | E | F# | G | A | |||||
B Major Pentatonic | B | C# | D# | F# | G# | |||||||
B Egyptian | B | C# | E | F# | A | |||||||
B Ritusen | B | C# | E | F# | G# | |||||||
B Major Blues | B | C# | D | D# | F# | G# | ||||||
B Dominant Bebob | B | C# | D# | E | F# | G# | A | A# | ||||
B Major Bebob | B | C# | D# | E | F# | G | G# | A# |
Other Chords
- Major Triad
- Minor Triad
- Augmented Triad
- Diminished Triad
- Major 7th
- Minor 7th
- Dominant 7th
- Minor-Major 7th
- Diminished 7th
- Half-Diminished 7th
- Augmented 7th
- Augmented Major 7th
- Major 6th
- Minor 6th
- Dominant 7th Suspended 4th
- Suspended 4th
- Dominant b9
- Dominant 9
- Dominant #9
- Dominant 11
- Dominant #11
- Dominant b13
- Dominant 13
- Minor b9
- Minor 9
- Minor 11
- Minor 13
- Major 9
- Major 11
- Major #11
- Major 13