Bb Suspended 2nd
Intervals & Notes
- BbP1466 Hz1:1.00
- CM2523 Hz1:1.12
- FP5698 Hz1:1.50
Fretboard
Customize1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
• | • | • | • | • • | |||||||
Parent Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bb Dominant 9 | Bb | C | D | F | Ab | |||||||
Bb Minor 9 | Bb | C | Db | F | Ab | |||||||
Bb Major 9 | Bb | C | D | F | A |
Parent Scales
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bb Ionian | Bb | C | D | Eb | F | G | A | |||||
Bb Dorian | Bb | C | Db | Eb | F | G | Ab | |||||
Bb Lydian | Bb | C | D | E | F | G | A | |||||
Bb Mixolydian | Bb | C | D | Eb | F | G | Ab | |||||
Bb Aeolian | Bb | C | Db | Eb | F | Gb | Ab | |||||
Bb Harmonic Minor | Bb | C | Db | Eb | F | Gb | A | |||||
Bb Dorian #4 | Bb | C | Db | E | F | G | Ab | |||||
Bb Melodic Minor | Bb | C | Db | Eb | F | G | A | |||||
Bb Lydian Dominant | Bb | C | D | E | F | G | Ab | |||||
Bb Mixolydian b6 | Bb | C | D | Eb | F | Gb | Ab | |||||
Bb Major Pentatonic | Bb | C | D | F | G | |||||||
Bb Egyptian | Bb | C | Eb | F | Ab | |||||||
Bb Ritusen | Bb | C | Eb | F | G | |||||||
Bb Major Blues | Bb | C | Db | D | F | G | ||||||
Bb Dominant Bebob | Bb | C | D | Eb | F | G | Ab | A | ||||
Bb Major Bebob | Bb | C | D | Eb | F | Gb | G | A |
Other Chords
- Major Triad
- Minor Triad
- Augmented Triad
- Diminished Triad
- Major 7th
- Minor 7th
- Dominant 7th
- Minor-Major 7th
- Diminished 7th
- Half-Diminished 7th
- Augmented 7th
- Augmented Major 7th
- Major 6th
- Minor 6th
- Dominant 7th Suspended 4th
- Suspended 4th
- Dominant b9
- Dominant 9
- Dominant #9
- Dominant 11
- Dominant #11
- Dominant b13
- Dominant 13
- Minor b9
- Minor 9
- Minor 11
- Minor 13
- Major 9
- Major 11
- Major #11
- Major 13