D# Suspended 2nd
Intervals & Notes
- D#P1311 Hz1:1.00
- E#M2349 Hz1:1.12
- A#P5466 Hz1:1.50
Fretboard
Customize1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
• | • | • | • | • • | |||||||
Parent Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D# Dominant 9 | D# | E# | F## | A# | C# | |||||||
D# Minor 9 | D# | E# | F# | A# | C# | |||||||
D# Major 9 | D# | E# | F## | A# | C## |
Parent Scales
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D# Ionian | D# | E# | F## | G# | A# | B# | C## | |||||
D# Dorian | D# | E# | F# | G# | A# | B# | C# | |||||
D# Lydian | D# | E# | F## | G## | A# | B# | C## | |||||
D# Mixolydian | D# | E# | F## | G# | A# | B# | C# | |||||
D# Aeolian | D# | E# | F# | G# | A# | B | C# | |||||
D# Harmonic Minor | D# | E# | F# | G# | A# | B | C## | |||||
D# Dorian #4 | D# | E# | F# | G## | A# | B# | C# | |||||
D# Melodic Minor | D# | E# | F# | G# | A# | B# | C## | |||||
D# Lydian Dominant | D# | E# | F## | G## | A# | B# | C# | |||||
D# Mixolydian b6 | D# | E# | F## | G# | A# | B | C# | |||||
D# Major Pentatonic | D# | E# | F## | A# | B# | |||||||
D# Egyptian | D# | E# | G# | A# | C# | |||||||
D# Ritusen | D# | E# | G# | A# | B# | |||||||
D# Major Blues | D# | E# | F# | F## | A# | B# | ||||||
D# Dominant Bebob | D# | E# | F## | G# | A# | B# | C# | C## | ||||
D# Major Bebob | D# | E# | F## | G# | A# | B | B# | C## |
Other Chords
- Major Triad
- Minor Triad
- Augmented Triad
- Diminished Triad
- Major 7th
- Minor 7th
- Dominant 7th
- Minor-Major 7th
- Diminished 7th
- Half-Diminished 7th
- Augmented 7th
- Augmented Major 7th
- Major 6th
- Minor 6th
- Dominant 7th Suspended 4th
- Suspended 4th
- Dominant b9
- Dominant 9
- Dominant #9
- Dominant 11
- Dominant #11
- Dominant b13
- Dominant 13
- Minor b9
- Minor 9
- Minor 11
- Minor 13
- Major 9
- Major 11
- Major #11
- Major 13