G# Suspended 2nd
Intervals & Notes
- G#P1415 Hz1:1.00
- A#M2466 Hz1:1.12
- D#P5622 Hz1:1.50
Fretboard
Customize1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
• | • | • | • | • • | |||||||
Parent Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
G# Dominant 9 | G# | A# | B# | D# | F# | |||||||
G# Minor 9 | G# | A# | B | D# | F# | |||||||
G# Major 9 | G# | A# | B# | D# | F## |
Parent Scales
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
G# Ionian | G# | A# | B# | C# | D# | E# | F## | |||||
G# Dorian | G# | A# | B | C# | D# | E# | F# | |||||
G# Lydian | G# | A# | B# | C## | D# | E# | F## | |||||
G# Mixolydian | G# | A# | B# | C# | D# | E# | F# | |||||
G# Aeolian | G# | A# | B | C# | D# | E | F# | |||||
G# Harmonic Minor | G# | A# | B | C# | D# | E | F## | |||||
G# Dorian #4 | G# | A# | B | C## | D# | E# | F# | |||||
G# Melodic Minor | G# | A# | B | C# | D# | E# | F## | |||||
G# Lydian Dominant | G# | A# | B# | C## | D# | E# | F# | |||||
G# Mixolydian b6 | G# | A# | B# | C# | D# | E | F# | |||||
G# Major Pentatonic | G# | A# | B# | D# | E# | |||||||
G# Egyptian | G# | A# | C# | D# | F# | |||||||
G# Ritusen | G# | A# | C# | D# | E# | |||||||
G# Major Blues | G# | A# | B | B# | D# | E# | ||||||
G# Dominant Bebob | G# | A# | B# | C# | D# | E# | F# | F## | ||||
G# Major Bebob | G# | A# | B# | C# | D# | E | E# | F## |
Other Chords
- Major Triad
- Minor Triad
- Augmented Triad
- Diminished Triad
- Major 7th
- Minor 7th
- Dominant 7th
- Minor-Major 7th
- Diminished 7th
- Half-Diminished 7th
- Augmented 7th
- Augmented Major 7th
- Major 6th
- Minor 6th
- Dominant 7th Suspended 4th
- Suspended 4th
- Dominant b9
- Dominant 9
- Dominant #9
- Dominant 11
- Dominant #11
- Dominant b13
- Dominant 13
- Minor b9
- Minor 9
- Minor 11
- Minor 13
- Major 9
- Major 11
- Major #11
- Major 13