A Suspended 4th
Intervals & Notes
- AP1440 Hz1:1.00
- DP4587 Hz1:1.33
- EP5659 Hz1:1.50
Fretboard
Customize1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
• | • | • | • | • • | |||||||
Parent Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A Dominant 7th Suspended 4th | A | D | E | G | ||||||||
A Dominant 11 | A | C# | D | E | G | |||||||
A Minor 11 | A | C | D | E | G | |||||||
A Major 11 | A | C# | D | E | G# |
Parent Scales
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A Ionian | A | B | C# | D | E | F# | G# | |||||
A Dorian | A | B | C | D | E | F# | G | |||||
A Phrygian | A | Bb | C | D | E | F | G | |||||
A Mixolydian | A | B | C# | D | E | F# | G | |||||
A Aeolian | A | B | C | D | E | F | G | |||||
A Harmonic Minor | A | B | C | D | E | F | G# | |||||
A Phrygian Dominant | A | Bb | C# | D | E | F | G | |||||
A Melodic Minor | A | B | C | D | E | F# | G# | |||||
A Dorian b2 | A | Bb | C | D | E | F# | G | |||||
A Mixolydian b6 | A | B | C# | D | E | F | G | |||||
A Egyptian | A | B | D | E | G | |||||||
A Ritusen | A | B | D | E | F# | |||||||
A Minor Pentatonic | A | C | D | E | G | |||||||
A Minor Blues | A | C | D | Eb | E | G | ||||||
A Dominant Bebob | A | B | C# | D | E | F# | G | G# | ||||
A Major Bebob | A | B | C# | D | E | F | F# | G# |
Other Chords
- Major Triad
- Minor Triad
- Augmented Triad
- Diminished Triad
- Major 7th
- Minor 7th
- Dominant 7th
- Minor-Major 7th
- Diminished 7th
- Half-Diminished 7th
- Augmented 7th
- Augmented Major 7th
- Major 6th
- Minor 6th
- Suspended 2nd
- Dominant 7th Suspended 4th
- Dominant b9
- Dominant 9
- Dominant #9
- Dominant 11
- Dominant #11
- Dominant b13
- Dominant 13
- Minor b9
- Minor 9
- Minor 11
- Minor 13
- Major 9
- Major 11
- Major #11
- Major 13