Ab Suspended 4th
Intervals & Notes
- AbP1415 Hz1:1.00
- DbP4554 Hz1:1.33
- EbP5622 Hz1:1.50
Fretboard
Customize1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
• | • | • | • | • • | |||||||
Parent Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ab Dominant 7th Suspended 4th | Ab | Db | Eb | Gb | ||||||||
Ab Dominant 11 | Ab | C | Db | Eb | Gb | |||||||
Ab Minor 11 | Ab | Cb | Db | Eb | Gb | |||||||
Ab Major 11 | Ab | C | Db | Eb | G |
Parent Scales
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ab Ionian | Ab | Bb | C | Db | Eb | F | G | |||||
Ab Dorian | Ab | Bb | Cb | Db | Eb | F | Gb | |||||
Ab Phrygian | Ab | Bbb | Cb | Db | Eb | Fb | Gb | |||||
Ab Mixolydian | Ab | Bb | C | Db | Eb | F | Gb | |||||
Ab Aeolian | Ab | Bb | Cb | Db | Eb | Fb | Gb | |||||
Ab Harmonic Minor | Ab | Bb | Cb | Db | Eb | Fb | G | |||||
Ab Phrygian Dominant | Ab | Bbb | C | Db | Eb | Fb | Gb | |||||
Ab Melodic Minor | Ab | Bb | Cb | Db | Eb | F | G | |||||
Ab Dorian b2 | Ab | Bbb | Cb | Db | Eb | F | Gb | |||||
Ab Mixolydian b6 | Ab | Bb | C | Db | Eb | Fb | Gb | |||||
Ab Egyptian | Ab | Bb | Db | Eb | Gb | |||||||
Ab Ritusen | Ab | Bb | Db | Eb | F | |||||||
Ab Minor Pentatonic | Ab | Cb | Db | Eb | Gb | |||||||
Ab Minor Blues | Ab | Cb | Db | Ebb | Eb | Gb | ||||||
Ab Dominant Bebob | Ab | Bb | C | Db | Eb | F | Gb | G | ||||
Ab Major Bebob | Ab | Bb | C | Db | Eb | Fb | F | G |
Other Chords
- Major Triad
- Minor Triad
- Augmented Triad
- Diminished Triad
- Major 7th
- Minor 7th
- Dominant 7th
- Minor-Major 7th
- Diminished 7th
- Half-Diminished 7th
- Augmented 7th
- Augmented Major 7th
- Major 6th
- Minor 6th
- Suspended 2nd
- Dominant 7th Suspended 4th
- Dominant b9
- Dominant 9
- Dominant #9
- Dominant 11
- Dominant #11
- Dominant b13
- Dominant 13
- Minor b9
- Minor 9
- Minor 11
- Minor 13
- Major 9
- Major 11
- Major #11
- Major 13