B# Suspended 4th
Intervals & Notes
- B#P1262 Hz1:1.00
- E#P4349 Hz1:1.33
- F##P5392 Hz1:1.50
Fretboard
Customize1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
• | • | • | • | • • | |||||||
Parent Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B# Dominant 7th Suspended 4th | B# | E# | F## | A# | ||||||||
B# Dominant 11 | B# | D## | E# | F## | A# | |||||||
B# Minor 11 | B# | D# | E# | F## | A# | |||||||
B# Major 11 | B# | D## | E# | F## | A## |
Parent Scales
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B# Ionian | B# | C## | D## | E# | F## | G## | A## | |||||
B# Dorian | B# | C## | D# | E# | F## | G## | A# | |||||
B# Phrygian | B# | C# | D# | E# | F## | G# | A# | |||||
B# Mixolydian | B# | C## | D## | E# | F## | G## | A# | |||||
B# Aeolian | B# | C## | D# | E# | F## | G# | A# | |||||
B# Harmonic Minor | B# | C## | D# | E# | F## | G# | A## | |||||
B# Phrygian Dominant | B# | C# | D## | E# | F## | G# | A# | |||||
B# Melodic Minor | B# | C## | D# | E# | F## | G## | A## | |||||
B# Dorian b2 | B# | C# | D# | E# | F## | G## | A# | |||||
B# Mixolydian b6 | B# | C## | D## | E# | F## | G# | A# | |||||
B# Egyptian | B# | C## | E# | F## | A# | |||||||
B# Ritusen | B# | C## | E# | F## | G## | |||||||
B# Minor Pentatonic | B# | D# | E# | F## | A# | |||||||
B# Minor Blues | B# | D# | E# | F# | F## | A# | ||||||
B# Dominant Bebob | B# | C## | D## | E# | F## | G## | A# | A## | ||||
B# Major Bebob | B# | C## | D## | E# | F## | G# | G## | A## |
Other Chords
- Major Triad
- Minor Triad
- Augmented Triad
- Diminished Triad
- Major 7th
- Minor 7th
- Dominant 7th
- Minor-Major 7th
- Diminished 7th
- Half-Diminished 7th
- Augmented 7th
- Augmented Major 7th
- Major 6th
- Minor 6th
- Suspended 2nd
- Dominant 7th Suspended 4th
- Dominant b9
- Dominant 9
- Dominant #9
- Dominant 11
- Dominant #11
- Dominant b13
- Dominant 13
- Minor b9
- Minor 9
- Minor 11
- Minor 13
- Major 9
- Major 11
- Major #11
- Major 13