C Suspended 4th
Intervals & Notes
- CP1262 Hz1:1.00
- FP4349 Hz1:1.33
- GP5392 Hz1:1.50
Fretboard
Customize1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
• | • | • | • | • • | |||||||
Parent Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C Dominant 7th Suspended 4th | C | F | G | Bb | ||||||||
C Dominant 11 | C | E | F | G | Bb | |||||||
C Minor 11 | C | Eb | F | G | Bb | |||||||
C Major 11 | C | E | F | G | B |
Parent Scales
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C Ionian | C | D | E | F | G | A | B | |||||
C Dorian | C | D | Eb | F | G | A | Bb | |||||
C Phrygian | C | Db | Eb | F | G | Ab | Bb | |||||
C Mixolydian | C | D | E | F | G | A | Bb | |||||
C Aeolian | C | D | Eb | F | G | Ab | Bb | |||||
C Harmonic Minor | C | D | Eb | F | G | Ab | B | |||||
C Phrygian Dominant | C | Db | E | F | G | Ab | Bb | |||||
C Melodic Minor | C | D | Eb | F | G | A | B | |||||
C Dorian b2 | C | Db | Eb | F | G | A | Bb | |||||
C Mixolydian b6 | C | D | E | F | G | Ab | Bb | |||||
C Egyptian | C | D | F | G | Bb | |||||||
C Ritusen | C | D | F | G | A | |||||||
C Minor Pentatonic | C | Eb | F | G | Bb | |||||||
C Minor Blues | C | Eb | F | Gb | G | Bb | ||||||
C Dominant Bebob | C | D | E | F | G | A | Bb | B | ||||
C Major Bebob | C | D | E | F | G | Ab | A | B |
Other Chords
- Major Triad
- Minor Triad
- Augmented Triad
- Diminished Triad
- Major 7th
- Minor 7th
- Dominant 7th
- Minor-Major 7th
- Diminished 7th
- Half-Diminished 7th
- Augmented 7th
- Augmented Major 7th
- Major 6th
- Minor 6th
- Suspended 2nd
- Dominant 7th Suspended 4th
- Dominant b9
- Dominant 9
- Dominant #9
- Dominant 11
- Dominant #11
- Dominant b13
- Dominant 13
- Minor b9
- Minor 9
- Minor 11
- Minor 13
- Major 9
- Major 11
- Major #11
- Major 13