D Suspended 4th
Intervals & Notes
- DP1294 Hz1:1.00
- GP4392 Hz1:1.33
- AP5440 Hz1:1.50
Fretboard
Customize1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
• | • | • | • | • • | |||||||
Parent Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D Dominant 7th Suspended 4th | D | G | A | C | ||||||||
D Dominant 11 | D | F# | G | A | C | |||||||
D Minor 11 | D | F | G | A | C | |||||||
D Major 11 | D | F# | G | A | C# |
Parent Scales
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D Ionian | D | E | F# | G | A | B | C# | |||||
D Dorian | D | E | F | G | A | B | C | |||||
D Phrygian | D | Eb | F | G | A | Bb | C | |||||
D Mixolydian | D | E | F# | G | A | B | C | |||||
D Aeolian | D | E | F | G | A | Bb | C | |||||
D Harmonic Minor | D | E | F | G | A | Bb | C# | |||||
D Phrygian Dominant | D | Eb | F# | G | A | Bb | C | |||||
D Melodic Minor | D | E | F | G | A | B | C# | |||||
D Dorian b2 | D | Eb | F | G | A | B | C | |||||
D Mixolydian b6 | D | E | F# | G | A | Bb | C | |||||
D Egyptian | D | E | G | A | C | |||||||
D Ritusen | D | E | G | A | B | |||||||
D Minor Pentatonic | D | F | G | A | C | |||||||
D Minor Blues | D | F | G | Ab | A | C | ||||||
D Dominant Bebob | D | E | F# | G | A | B | C | C# | ||||
D Major Bebob | D | E | F# | G | A | Bb | B | C# |
Other Chords
- Major Triad
- Minor Triad
- Augmented Triad
- Diminished Triad
- Major 7th
- Minor 7th
- Dominant 7th
- Minor-Major 7th
- Diminished 7th
- Half-Diminished 7th
- Augmented 7th
- Augmented Major 7th
- Major 6th
- Minor 6th
- Suspended 2nd
- Dominant 7th Suspended 4th
- Dominant b9
- Dominant 9
- Dominant #9
- Dominant 11
- Dominant #11
- Dominant b13
- Dominant 13
- Minor b9
- Minor 9
- Minor 11
- Minor 13
- Major 9
- Major 11
- Major #11
- Major 13