Db Suspended 4th
Intervals & Notes
- DbP1277 Hz1:1.00
- GbP4370 Hz1:1.33
- AbP5415 Hz1:1.50
Fretboard
Customize1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
• | • | • | • | • • | |||||||
Parent Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Db Dominant 7th Suspended 4th | Db | Gb | Ab | Cb | ||||||||
Db Dominant 11 | Db | F | Gb | Ab | Cb | |||||||
Db Minor 11 | Db | Fb | Gb | Ab | Cb | |||||||
Db Major 11 | Db | F | Gb | Ab | C |
Parent Scales
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Db Ionian | Db | Eb | F | Gb | Ab | Bb | C | |||||
Db Dorian | Db | Eb | Fb | Gb | Ab | Bb | Cb | |||||
Db Phrygian | Db | Ebb | Fb | Gb | Ab | Bbb | Cb | |||||
Db Mixolydian | Db | Eb | F | Gb | Ab | Bb | Cb | |||||
Db Aeolian | Db | Eb | Fb | Gb | Ab | Bbb | Cb | |||||
Db Harmonic Minor | Db | Eb | Fb | Gb | Ab | Bbb | C | |||||
Db Phrygian Dominant | Db | Ebb | F | Gb | Ab | Bbb | Cb | |||||
Db Melodic Minor | Db | Eb | Fb | Gb | Ab | Bb | C | |||||
Db Dorian b2 | Db | Ebb | Fb | Gb | Ab | Bb | Cb | |||||
Db Mixolydian b6 | Db | Eb | F | Gb | Ab | Bbb | Cb | |||||
Db Egyptian | Db | Eb | Gb | Ab | Cb | |||||||
Db Ritusen | Db | Eb | Gb | Ab | Bb | |||||||
Db Minor Pentatonic | Db | Fb | Gb | Ab | Cb | |||||||
Db Minor Blues | Db | Fb | Gb | Abb | Ab | Cb | ||||||
Db Dominant Bebob | Db | Eb | F | Gb | Ab | Bb | Cb | C | ||||
Db Major Bebob | Db | Eb | F | Gb | Ab | Bbb | Bb | C |
Other Chords
- Major Triad
- Minor Triad
- Augmented Triad
- Diminished Triad
- Major 7th
- Minor 7th
- Dominant 7th
- Minor-Major 7th
- Diminished 7th
- Half-Diminished 7th
- Augmented 7th
- Augmented Major 7th
- Major 6th
- Minor 6th
- Suspended 2nd
- Dominant 7th Suspended 4th
- Dominant b9
- Dominant 9
- Dominant #9
- Dominant 11
- Dominant #11
- Dominant b13
- Dominant 13
- Minor b9
- Minor 9
- Minor 11
- Minor 13
- Major 9
- Major 11
- Major #11
- Major 13