Fb Suspended 4th
Intervals & Notes
- FbP1330 Hz1:1.00
- BbbP4440 Hz1:1.33
- CbP5494 Hz1:1.50
Fretboard
Customize1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
• | • | • | • | • • | |||||||
Parent Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fb Dominant 7th Suspended 4th | Fb | Bbb | Cb | Ebb | ||||||||
Fb Dominant 11 | Fb | Ab | Bbb | Cb | Ebb | |||||||
Fb Minor 11 | Fb | Abb | Bbb | Cb | Ebb | |||||||
Fb Major 11 | Fb | Ab | Bbb | Cb | Eb |
Parent Scales
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fb Ionian | Fb | Gb | Ab | Bbb | Cb | Db | Eb | |||||
Fb Dorian | Fb | Gb | Abb | Bbb | Cb | Db | Ebb | |||||
Fb Phrygian | Fb | Gbb | Abb | Bbb | Cb | Dbb | Ebb | |||||
Fb Mixolydian | Fb | Gb | Ab | Bbb | Cb | Db | Ebb | |||||
Fb Aeolian | Fb | Gb | Abb | Bbb | Cb | Dbb | Ebb | |||||
Fb Harmonic Minor | Fb | Gb | Abb | Bbb | Cb | Dbb | Eb | |||||
Fb Phrygian Dominant | Fb | Gbb | Ab | Bbb | Cb | Dbb | Ebb | |||||
Fb Melodic Minor | Fb | Gb | Abb | Bbb | Cb | Db | Eb | |||||
Fb Dorian b2 | Fb | Gbb | Abb | Bbb | Cb | Db | Ebb | |||||
Fb Mixolydian b6 | Fb | Gb | Ab | Bbb | Cb | Dbb | Ebb | |||||
Fb Egyptian | Fb | Gb | Bbb | Cb | Ebb | |||||||
Fb Ritusen | Fb | Gb | Bbb | Cb | Db | |||||||
Fb Minor Pentatonic | Fb | Abb | Bbb | Cb | Ebb | |||||||
Fb Minor Blues | Fb | Abb | Bbb | Cbb | Cb | Ebb | ||||||
Fb Dominant Bebob | Fb | Gb | Ab | Bbb | Cb | Db | Ebb | Eb | ||||
Fb Major Bebob | Fb | Gb | Ab | Bbb | Cb | Dbb | Db | Eb |
Other Chords
- Major Triad
- Minor Triad
- Augmented Triad
- Diminished Triad
- Major 7th
- Minor 7th
- Dominant 7th
- Minor-Major 7th
- Diminished 7th
- Half-Diminished 7th
- Augmented 7th
- Augmented Major 7th
- Major 6th
- Minor 6th
- Suspended 2nd
- Dominant 7th Suspended 4th
- Dominant b9
- Dominant 9
- Dominant #9
- Dominant 11
- Dominant #11
- Dominant b13
- Dominant 13
- Minor b9
- Minor 9
- Minor 11
- Minor 13
- Major 9
- Major 11
- Major #11
- Major 13