F# Suspended 4th
Intervals & Notes
- F#P1370 Hz1:1.00
- BP4494 Hz1:1.33
- C#P5554 Hz1:1.50
Fretboard
Customize1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
• | • | • | • | • • | |||||||
Parent Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F# Dominant 7th Suspended 4th | F# | B | C# | E | ||||||||
F# Dominant 11 | F# | A# | B | C# | E | |||||||
F# Minor 11 | F# | A | B | C# | E | |||||||
F# Major 11 | F# | A# | B | C# | E# |
Parent Scales
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F# Ionian | F# | G# | A# | B | C# | D# | E# | |||||
F# Dorian | F# | G# | A | B | C# | D# | E | |||||
F# Phrygian | F# | G | A | B | C# | D | E | |||||
F# Mixolydian | F# | G# | A# | B | C# | D# | E | |||||
F# Aeolian | F# | G# | A | B | C# | D | E | |||||
F# Harmonic Minor | F# | G# | A | B | C# | D | E# | |||||
F# Phrygian Dominant | F# | G | A# | B | C# | D | E | |||||
F# Melodic Minor | F# | G# | A | B | C# | D# | E# | |||||
F# Dorian b2 | F# | G | A | B | C# | D# | E | |||||
F# Mixolydian b6 | F# | G# | A# | B | C# | D | E | |||||
F# Egyptian | F# | G# | B | C# | E | |||||||
F# Ritusen | F# | G# | B | C# | D# | |||||||
F# Minor Pentatonic | F# | A | B | C# | E | |||||||
F# Minor Blues | F# | A | B | C | C# | E | ||||||
F# Dominant Bebob | F# | G# | A# | B | C# | D# | E | E# | ||||
F# Major Bebob | F# | G# | A# | B | C# | D | D# | E# |
Other Chords
- Major Triad
- Minor Triad
- Augmented Triad
- Diminished Triad
- Major 7th
- Minor 7th
- Dominant 7th
- Minor-Major 7th
- Diminished 7th
- Half-Diminished 7th
- Augmented 7th
- Augmented Major 7th
- Major 6th
- Minor 6th
- Suspended 2nd
- Dominant 7th Suspended 4th
- Dominant b9
- Dominant 9
- Dominant #9
- Dominant 11
- Dominant #11
- Dominant b13
- Dominant 13
- Minor b9
- Minor 9
- Minor 11
- Minor 13
- Major 9
- Major 11
- Major #11
- Major 13