Gb Suspended 4th
Intervals & Notes
- GbP1370 Hz1:1.00
- CbP4494 Hz1:1.33
- DbP5554 Hz1:1.50
Fretboard
Customize1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
• | • | • | • | • • | |||||||
Parent Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gb Dominant 7th Suspended 4th | Gb | Cb | Db | Fb | ||||||||
Gb Dominant 11 | Gb | Bb | Cb | Db | Fb | |||||||
Gb Minor 11 | Gb | Bbb | Cb | Db | Fb | |||||||
Gb Major 11 | Gb | Bb | Cb | Db | F |
Parent Scales
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gb Ionian | Gb | Ab | Bb | Cb | Db | Eb | F | |||||
Gb Dorian | Gb | Ab | Bbb | Cb | Db | Eb | Fb | |||||
Gb Phrygian | Gb | Abb | Bbb | Cb | Db | Ebb | Fb | |||||
Gb Mixolydian | Gb | Ab | Bb | Cb | Db | Eb | Fb | |||||
Gb Aeolian | Gb | Ab | Bbb | Cb | Db | Ebb | Fb | |||||
Gb Harmonic Minor | Gb | Ab | Bbb | Cb | Db | Ebb | F | |||||
Gb Phrygian Dominant | Gb | Abb | Bb | Cb | Db | Ebb | Fb | |||||
Gb Melodic Minor | Gb | Ab | Bbb | Cb | Db | Eb | F | |||||
Gb Dorian b2 | Gb | Abb | Bbb | Cb | Db | Eb | Fb | |||||
Gb Mixolydian b6 | Gb | Ab | Bb | Cb | Db | Ebb | Fb | |||||
Gb Egyptian | Gb | Ab | Cb | Db | Fb | |||||||
Gb Ritusen | Gb | Ab | Cb | Db | Eb | |||||||
Gb Minor Pentatonic | Gb | Bbb | Cb | Db | Fb | |||||||
Gb Minor Blues | Gb | Bbb | Cb | Dbb | Db | Fb | ||||||
Gb Dominant Bebob | Gb | Ab | Bb | Cb | Db | Eb | Fb | F | ||||
Gb Major Bebob | Gb | Ab | Bb | Cb | Db | Ebb | Eb | F |
Other Chords
- Major Triad
- Minor Triad
- Augmented Triad
- Diminished Triad
- Major 7th
- Minor 7th
- Dominant 7th
- Minor-Major 7th
- Diminished 7th
- Half-Diminished 7th
- Augmented 7th
- Augmented Major 7th
- Major 6th
- Minor 6th
- Suspended 2nd
- Dominant 7th Suspended 4th
- Dominant b9
- Dominant 9
- Dominant #9
- Dominant 11
- Dominant #11
- Dominant b13
- Dominant 13
- Minor b9
- Minor 9
- Minor 11
- Minor 13
- Major 9
- Major 11
- Major #11
- Major 13