Aeolian
Intervals
- P11:1.00
- M21:1.12
- m31:1.19
- P41:1.33
- P51:1.50
- m61:1.58
- m71:1.78
Child Chords
Name | Intervals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minor Triad | P1 | m3 | P5 | |||||||||
Minor 7th | P1 | m3 | P5 | m7 | ||||||||
Suspended 2nd | P1 | M2 | P5 | |||||||||
Dominant 7th Suspended 4th | P1 | P4 | P5 | m7 | ||||||||
Suspended 4th | P1 | P4 | P5 | |||||||||
Minor 9 | P1 | M2 | m3 | P5 | m7 | |||||||
Minor 11 | P1 | m3 | P4 | P5 | m7 |
Child Scales
Name | Intervals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Egyptian | P1 | M2 | P4 | P5 | m7 | |||||||
Man Gong | P1 | m3 | P4 | m6 | m7 | |||||||
Minor Pentatonic | P1 | m3 | P4 | P5 | m7 |
Other Scales
- Ionian
- Dorian
- Phrygian
- Lydian
- Mixolydian
- Locrian
- Harmonic Minor
- Locrian 6
- Ionian #5
- Dorian #4
- Phrygian Dominant
- Lydian #2
- Super Locrian bb7
- Melodic Minor
- Dorian b2
- Lydian #5
- Lydian Dominant
- Mixolydian b6
- Aeolian b5
- Super Locrian
- Major Pentatonic
- Egyptian
- Man Gong
- Ritusen
- Minor Pentatonic
- Major Blues
- Minor Blues
- Dominant Bebob
- Major Bebob