Dominant Bebob
Intervals
- P11:1.00
- M21:1.12
- M31:1.26
- P41:1.33
- P51:1.50
- M61:1.68
- m71:1.78
- M71:1.89
Child Chords
Name | Intervals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Major Triad | P1 | M3 | P5 | |||||||||
Major 7th | P1 | M3 | P5 | M7 | ||||||||
Dominant 7th | P1 | M3 | P5 | m7 | ||||||||
Major 6th | P1 | M3 | P5 | M6 | ||||||||
Suspended 2nd | P1 | M2 | P5 | |||||||||
Dominant 7th Suspended 4th | P1 | P4 | P5 | m7 | ||||||||
Suspended 4th | P1 | P4 | P5 | |||||||||
Dominant 9 | P1 | M2 | M3 | P5 | m7 | |||||||
Dominant 11 | P1 | M3 | P4 | P5 | m7 | |||||||
Dominant 13 | P1 | M3 | P5 | M6 | m7 | |||||||
Major 9 | P1 | M2 | M3 | P5 | M7 | |||||||
Major 11 | P1 | M3 | P4 | P5 | M7 | |||||||
Major 13 | P1 | M3 | P5 | M6 | M7 |
Child Scales
Name | Intervals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ionian | P1 | M2 | M3 | P4 | P5 | M6 | M7 | |||||
Mixolydian | P1 | M2 | M3 | P4 | P5 | M6 | m7 | |||||
Major Pentatonic | P1 | M2 | M3 | P5 | M6 | |||||||
Egyptian | P1 | M2 | P4 | P5 | m7 | |||||||
Ritusen | P1 | M2 | P4 | P5 | M6 |
Other Scales
- Ionian
- Dorian
- Phrygian
- Lydian
- Mixolydian
- Aeolian
- Locrian
- Harmonic Minor
- Locrian 6
- Ionian #5
- Dorian #4
- Phrygian Dominant
- Lydian #2
- Super Locrian bb7
- Melodic Minor
- Dorian b2
- Lydian #5
- Lydian Dominant
- Mixolydian b6
- Aeolian b5
- Super Locrian
- Major Pentatonic
- Egyptian
- Man Gong
- Ritusen
- Minor Pentatonic
- Major Blues
- Minor Blues
- Major Bebob