Ab Dominant Bebob
Intervals & Notes
- AbP1415 Hz1:1.00
- BbM2466 Hz1:1.12
- CM3523 Hz1:1.26
- DbP4554 Hz1:1.33
- EbP5622 Hz1:1.50
- FM6698 Hz1:1.68
- Gbm7740 Hz1:1.78
- GM7784 Hz1:1.89
Fretboard
Customize1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
• | • | • | • | • • | |||||||
Child Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ab Major Triad | Ab | C | Eb | |||||||||
Ab Major 7th | Ab | C | Eb | G | ||||||||
Ab Dominant 7th | Ab | C | Eb | Gb | ||||||||
Ab Major 6th | Ab | C | Eb | F | ||||||||
Ab Suspended 2nd | Ab | Bb | Eb | |||||||||
Ab Dominant 7th Suspended 4th | Ab | Db | Eb | Gb | ||||||||
Ab Suspended 4th | Ab | Db | Eb | |||||||||
Ab Dominant 9 | Ab | Bb | C | Eb | Gb | |||||||
Ab Dominant 11 | Ab | C | Db | Eb | Gb | |||||||
Ab Dominant 13 | Ab | C | Eb | F | Gb | |||||||
Ab Major 9 | Ab | Bb | C | Eb | G | |||||||
Ab Major 11 | Ab | C | Db | Eb | G | |||||||
Ab Major 13 | Ab | C | Eb | F | G |
Child Scales
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ab Ionian | Ab | Bb | C | Db | Eb | F | G | |||||
Ab Mixolydian | Ab | Bb | C | Db | Eb | F | Gb | |||||
Ab Major Pentatonic | Ab | Bb | C | Eb | F | |||||||
Ab Egyptian | Ab | Bb | Db | Eb | Gb | |||||||
Ab Ritusen | Ab | Bb | Db | Eb | F |
Other Scales
- Ionian
- Dorian
- Phrygian
- Lydian
- Mixolydian
- Aeolian
- Locrian
- Harmonic Minor
- Locrian 6
- Ionian #5
- Dorian #4
- Phrygian Dominant
- Lydian #2
- Super Locrian bb7
- Melodic Minor
- Dorian b2
- Lydian #5
- Lydian Dominant
- Mixolydian b6
- Aeolian b5
- Super Locrian
- Major Pentatonic
- Egyptian
- Man Gong
- Ritusen
- Minor Pentatonic
- Major Blues
- Minor Blues
- Major Bebob