Bb Dominant Bebob
Intervals & Notes
- BbP1466 Hz1:1.00
- CM2523 Hz1:1.12
- DM3587 Hz1:1.26
- EbP4622 Hz1:1.33
- FP5698 Hz1:1.50
- GM6784 Hz1:1.68
- Abm7831 Hz1:1.78
- AM7880 Hz1:1.89
Fretboard
Customize1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
• | • | • | • | • • | |||||||
Child Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bb Major Triad | Bb | D | F | |||||||||
Bb Major 7th | Bb | D | F | A | ||||||||
Bb Dominant 7th | Bb | D | F | Ab | ||||||||
Bb Major 6th | Bb | D | F | G | ||||||||
Bb Suspended 2nd | Bb | C | F | |||||||||
Bb Dominant 7th Suspended 4th | Bb | Eb | F | Ab | ||||||||
Bb Suspended 4th | Bb | Eb | F | |||||||||
Bb Dominant 9 | Bb | C | D | F | Ab | |||||||
Bb Dominant 11 | Bb | D | Eb | F | Ab | |||||||
Bb Dominant 13 | Bb | D | F | G | Ab | |||||||
Bb Major 9 | Bb | C | D | F | A | |||||||
Bb Major 11 | Bb | D | Eb | F | A | |||||||
Bb Major 13 | Bb | D | F | G | A |
Child Scales
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bb Ionian | Bb | C | D | Eb | F | G | A | |||||
Bb Mixolydian | Bb | C | D | Eb | F | G | Ab | |||||
Bb Major Pentatonic | Bb | C | D | F | G | |||||||
Bb Egyptian | Bb | C | Eb | F | Ab | |||||||
Bb Ritusen | Bb | C | Eb | F | G |
Other Scales
- Ionian
- Dorian
- Phrygian
- Lydian
- Mixolydian
- Aeolian
- Locrian
- Harmonic Minor
- Locrian 6
- Ionian #5
- Dorian #4
- Phrygian Dominant
- Lydian #2
- Super Locrian bb7
- Melodic Minor
- Dorian b2
- Lydian #5
- Lydian Dominant
- Mixolydian b6
- Aeolian b5
- Super Locrian
- Major Pentatonic
- Egyptian
- Man Gong
- Ritusen
- Minor Pentatonic
- Major Blues
- Minor Blues
- Major Bebob