C Dominant Bebob
Intervals & Notes
- CP1262 Hz1:1.00
- DM2294 Hz1:1.12
- EM3330 Hz1:1.26
- FP4349 Hz1:1.33
- GP5392 Hz1:1.50
- AM6440 Hz1:1.68
- Bbm7466 Hz1:1.78
- BM7494 Hz1:1.89
Fretboard
Customize1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
• | • | • | • | • • | |||||||
Child Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C Major Triad | C | E | G | |||||||||
C Major 7th | C | E | G | B | ||||||||
C Dominant 7th | C | E | G | Bb | ||||||||
C Major 6th | C | E | G | A | ||||||||
C Suspended 2nd | C | D | G | |||||||||
C Dominant 7th Suspended 4th | C | F | G | Bb | ||||||||
C Suspended 4th | C | F | G | |||||||||
C Dominant 9 | C | D | E | G | Bb | |||||||
C Dominant 11 | C | E | F | G | Bb | |||||||
C Dominant 13 | C | E | G | A | Bb | |||||||
C Major 9 | C | D | E | G | B | |||||||
C Major 11 | C | E | F | G | B | |||||||
C Major 13 | C | E | G | A | B |
Child Scales
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C Ionian | C | D | E | F | G | A | B | |||||
C Mixolydian | C | D | E | F | G | A | Bb | |||||
C Major Pentatonic | C | D | E | G | A | |||||||
C Egyptian | C | D | F | G | Bb | |||||||
C Ritusen | C | D | F | G | A |
Other Scales
- Ionian
- Dorian
- Phrygian
- Lydian
- Mixolydian
- Aeolian
- Locrian
- Harmonic Minor
- Locrian 6
- Ionian #5
- Dorian #4
- Phrygian Dominant
- Lydian #2
- Super Locrian bb7
- Melodic Minor
- Dorian b2
- Lydian #5
- Lydian Dominant
- Mixolydian b6
- Aeolian b5
- Super Locrian
- Major Pentatonic
- Egyptian
- Man Gong
- Ritusen
- Minor Pentatonic
- Major Blues
- Minor Blues
- Major Bebob