Db Dominant Bebob
Intervals & Notes
- DbP1277 Hz1:1.00
- EbM2311 Hz1:1.12
- FM3349 Hz1:1.26
- GbP4370 Hz1:1.33
- AbP5415 Hz1:1.50
- BbM6466 Hz1:1.68
- Cbm7494 Hz1:1.78
- CM7523 Hz1:1.89
Fretboard
Customize1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
• | • | • | • | • • | |||||||
Child Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Db Major Triad | Db | F | Ab | |||||||||
Db Major 7th | Db | F | Ab | C | ||||||||
Db Dominant 7th | Db | F | Ab | Cb | ||||||||
Db Major 6th | Db | F | Ab | Bb | ||||||||
Db Suspended 2nd | Db | Eb | Ab | |||||||||
Db Dominant 7th Suspended 4th | Db | Gb | Ab | Cb | ||||||||
Db Suspended 4th | Db | Gb | Ab | |||||||||
Db Dominant 9 | Db | Eb | F | Ab | Cb | |||||||
Db Dominant 11 | Db | F | Gb | Ab | Cb | |||||||
Db Dominant 13 | Db | F | Ab | Bb | Cb | |||||||
Db Major 9 | Db | Eb | F | Ab | C | |||||||
Db Major 11 | Db | F | Gb | Ab | C | |||||||
Db Major 13 | Db | F | Ab | Bb | C |
Child Scales
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Db Ionian | Db | Eb | F | Gb | Ab | Bb | C | |||||
Db Mixolydian | Db | Eb | F | Gb | Ab | Bb | Cb | |||||
Db Major Pentatonic | Db | Eb | F | Ab | Bb | |||||||
Db Egyptian | Db | Eb | Gb | Ab | Cb | |||||||
Db Ritusen | Db | Eb | Gb | Ab | Bb |
Other Scales
- Ionian
- Dorian
- Phrygian
- Lydian
- Mixolydian
- Aeolian
- Locrian
- Harmonic Minor
- Locrian 6
- Ionian #5
- Dorian #4
- Phrygian Dominant
- Lydian #2
- Super Locrian bb7
- Melodic Minor
- Dorian b2
- Lydian #5
- Lydian Dominant
- Mixolydian b6
- Aeolian b5
- Super Locrian
- Major Pentatonic
- Egyptian
- Man Gong
- Ritusen
- Minor Pentatonic
- Major Blues
- Minor Blues
- Major Bebob