E# Dominant Bebob
Intervals & Notes
- E#P1349 Hz1:1.00
- F##M2392 Hz1:1.12
- G##M3440 Hz1:1.26
- A#P4466 Hz1:1.33
- B#P5523 Hz1:1.50
- C##M6587 Hz1:1.68
- D#m7622 Hz1:1.78
- D##M7659 Hz1:1.89
Fretboard
Customize1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
• | • | • | • | • • | |||||||
Child Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E# Major Triad | E# | G## | B# | |||||||||
E# Major 7th | E# | G## | B# | D## | ||||||||
E# Dominant 7th | E# | G## | B# | D# | ||||||||
E# Major 6th | E# | G## | B# | C## | ||||||||
E# Suspended 2nd | E# | F## | B# | |||||||||
E# Dominant 7th Suspended 4th | E# | A# | B# | D# | ||||||||
E# Suspended 4th | E# | A# | B# | |||||||||
E# Dominant 9 | E# | F## | G## | B# | D# | |||||||
E# Dominant 11 | E# | G## | A# | B# | D# | |||||||
E# Dominant 13 | E# | G## | B# | C## | D# | |||||||
E# Major 9 | E# | F## | G## | B# | D## | |||||||
E# Major 11 | E# | G## | A# | B# | D## | |||||||
E# Major 13 | E# | G## | B# | C## | D## |
Child Scales
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E# Ionian | E# | F## | G## | A# | B# | C## | D## | |||||
E# Mixolydian | E# | F## | G## | A# | B# | C## | D# | |||||
E# Major Pentatonic | E# | F## | G## | B# | C## | |||||||
E# Egyptian | E# | F## | A# | B# | D# | |||||||
E# Ritusen | E# | F## | A# | B# | C## |
Other Scales
- Ionian
- Dorian
- Phrygian
- Lydian
- Mixolydian
- Aeolian
- Locrian
- Harmonic Minor
- Locrian 6
- Ionian #5
- Dorian #4
- Phrygian Dominant
- Lydian #2
- Super Locrian bb7
- Melodic Minor
- Dorian b2
- Lydian #5
- Lydian Dominant
- Mixolydian b6
- Aeolian b5
- Super Locrian
- Major Pentatonic
- Egyptian
- Man Gong
- Ritusen
- Minor Pentatonic
- Major Blues
- Minor Blues
- Major Bebob