Gb Dominant Bebob
Intervals & Notes
- GbP1370 Hz1:1.00
- AbM2415 Hz1:1.12
- BbM3466 Hz1:1.26
- CbP4494 Hz1:1.33
- DbP5554 Hz1:1.50
- EbM6622 Hz1:1.68
- Fbm7659 Hz1:1.78
- FM7698 Hz1:1.89
Fretboard
Customize1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
• | • | • | • | • • | |||||||
Child Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gb Major Triad | Gb | Bb | Db | |||||||||
Gb Major 7th | Gb | Bb | Db | F | ||||||||
Gb Dominant 7th | Gb | Bb | Db | Fb | ||||||||
Gb Major 6th | Gb | Bb | Db | Eb | ||||||||
Gb Suspended 2nd | Gb | Ab | Db | |||||||||
Gb Dominant 7th Suspended 4th | Gb | Cb | Db | Fb | ||||||||
Gb Suspended 4th | Gb | Cb | Db | |||||||||
Gb Dominant 9 | Gb | Ab | Bb | Db | Fb | |||||||
Gb Dominant 11 | Gb | Bb | Cb | Db | Fb | |||||||
Gb Dominant 13 | Gb | Bb | Db | Eb | Fb | |||||||
Gb Major 9 | Gb | Ab | Bb | Db | F | |||||||
Gb Major 11 | Gb | Bb | Cb | Db | F | |||||||
Gb Major 13 | Gb | Bb | Db | Eb | F |
Child Scales
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gb Ionian | Gb | Ab | Bb | Cb | Db | Eb | F | |||||
Gb Mixolydian | Gb | Ab | Bb | Cb | Db | Eb | Fb | |||||
Gb Major Pentatonic | Gb | Ab | Bb | Db | Eb | |||||||
Gb Egyptian | Gb | Ab | Cb | Db | Fb | |||||||
Gb Ritusen | Gb | Ab | Cb | Db | Eb |
Other Scales
- Ionian
- Dorian
- Phrygian
- Lydian
- Mixolydian
- Aeolian
- Locrian
- Harmonic Minor
- Locrian 6
- Ionian #5
- Dorian #4
- Phrygian Dominant
- Lydian #2
- Super Locrian bb7
- Melodic Minor
- Dorian b2
- Lydian #5
- Lydian Dominant
- Mixolydian b6
- Aeolian b5
- Super Locrian
- Major Pentatonic
- Egyptian
- Man Gong
- Ritusen
- Minor Pentatonic
- Major Blues
- Minor Blues
- Major Bebob