Egyptian
Intervals
- P11:1.00
- M21:1.12
- P41:1.33
- P51:1.50
- m71:1.78
Pentatonic Modes
Child Chords
Name | Intervals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Suspended 2nd | P1 | M2 | P5 | |||||||||
Dominant 7th Suspended 4th | P1 | P4 | P5 | m7 | ||||||||
Suspended 4th | P1 | P4 | P5 |
Parent Scales
Name | Intervals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorian | P1 | M2 | m3 | P4 | P5 | M6 | m7 | |||||
Mixolydian | P1 | M2 | M3 | P4 | P5 | M6 | m7 | |||||
Aeolian | P1 | M2 | m3 | P4 | P5 | m6 | m7 | |||||
Mixolydian b6 | P1 | M2 | M3 | P4 | P5 | m6 | m7 | |||||
Dominant Bebob | P1 | M2 | M3 | P4 | P5 | M6 | m7 | M7 |
Other Scales
- Ionian
- Dorian
- Phrygian
- Lydian
- Mixolydian
- Aeolian
- Locrian
- Harmonic Minor
- Locrian 6
- Ionian #5
- Dorian #4
- Phrygian Dominant
- Lydian #2
- Super Locrian bb7
- Melodic Minor
- Dorian b2
- Lydian #5
- Lydian Dominant
- Mixolydian b6
- Aeolian b5
- Super Locrian
- Major Pentatonic
- Man Gong
- Ritusen
- Minor Pentatonic
- Major Blues
- Minor Blues
- Dominant Bebob
- Major Bebob