B# Egyptian
Intervals & Notes
- B#P1262 Hz1:1.00
- C##M2294 Hz1:1.12
- E#P4349 Hz1:1.33
- F##P5392 Hz1:1.50
- A#m7466 Hz1:1.78
Pentatonic Modes
Fretboard
Customize1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
• | • | • | • | • • | |||||||
Child Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B# Suspended 2nd | B# | C## | F## | |||||||||
B# Dominant 7th Suspended 4th | B# | E# | F## | A# | ||||||||
B# Suspended 4th | B# | E# | F## |
Parent Scales
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B# Dorian | B# | C## | D# | E# | F## | G## | A# | |||||
B# Mixolydian | B# | C## | D## | E# | F## | G## | A# | |||||
B# Aeolian | B# | C## | D# | E# | F## | G# | A# | |||||
B# Mixolydian b6 | B# | C## | D## | E# | F## | G# | A# | |||||
B# Dominant Bebob | B# | C## | D## | E# | F## | G## | A# | A## |
Other Scales
- Ionian
- Dorian
- Phrygian
- Lydian
- Mixolydian
- Aeolian
- Locrian
- Harmonic Minor
- Locrian 6
- Ionian #5
- Dorian #4
- Phrygian Dominant
- Lydian #2
- Super Locrian bb7
- Melodic Minor
- Dorian b2
- Lydian #5
- Lydian Dominant
- Mixolydian b6
- Aeolian b5
- Super Locrian
- Major Pentatonic
- Man Gong
- Ritusen
- Minor Pentatonic
- Major Blues
- Minor Blues
- Dominant Bebob
- Major Bebob