A# Major Bebob
Intervals & Notes
- A#P1466 Hz1:1.00
- B#M2523 Hz1:1.12
- C##M3587 Hz1:1.26
- D#P4622 Hz1:1.33
- E#P5698 Hz1:1.50
- F#m6740 Hz1:1.58
- F##M6784 Hz1:1.68
- G##M7880 Hz1:1.89
Fretboard
Customize1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
• | • | • | • | • • | |||||||
Child Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A# Major Triad | A# | C## | E# | |||||||||
A# Major 7th | A# | C## | E# | G## | ||||||||
A# Major 6th | A# | C## | E# | F## | ||||||||
A# Suspended 2nd | A# | B# | E# | |||||||||
A# Suspended 4th | A# | D# | E# | |||||||||
A# Major 9 | A# | B# | C## | E# | G## | |||||||
A# Major 11 | A# | C## | D# | E# | G## | |||||||
A# Major 13 | A# | C## | E# | F## | G## |
Child Scales
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A# Ionian | A# | B# | C## | D# | E# | F## | G## | |||||
A# Major Pentatonic | A# | B# | C## | E# | F## | |||||||
A# Ritusen | A# | B# | D# | E# | F## |
Other Scales
- Ionian
- Dorian
- Phrygian
- Lydian
- Mixolydian
- Aeolian
- Locrian
- Harmonic Minor
- Locrian 6
- Ionian #5
- Dorian #4
- Phrygian Dominant
- Lydian #2
- Super Locrian bb7
- Melodic Minor
- Dorian b2
- Lydian #5
- Lydian Dominant
- Mixolydian b6
- Aeolian b5
- Super Locrian
- Major Pentatonic
- Egyptian
- Man Gong
- Ritusen
- Minor Pentatonic
- Major Blues
- Minor Blues
- Dominant Bebob