Minor Pentatonic
Intervals
- P11:1.00
- m31:1.19
- P41:1.33
- P51:1.50
- m71:1.78
Pentatonic Modes
Child Chords
Name | Intervals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minor Triad | P1 | m3 | P5 | |||||||||
Minor 7th | P1 | m3 | P5 | m7 | ||||||||
Dominant 7th Suspended 4th | P1 | P4 | P5 | m7 | ||||||||
Suspended 4th | P1 | P4 | P5 |
Parent Scales
Name | Intervals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorian | P1 | M2 | m3 | P4 | P5 | M6 | m7 | |||||
Phrygian | P1 | m2 | m3 | P4 | P5 | m6 | m7 | |||||
Aeolian | P1 | M2 | m3 | P4 | P5 | m6 | m7 | |||||
Dorian b2 | P1 | m2 | m3 | P4 | P5 | M6 | m7 | |||||
Minor Blues | P1 | m3 | P4 | d5 | P5 | m7 |
Other Scales
- Ionian
- Dorian
- Phrygian
- Lydian
- Mixolydian
- Aeolian
- Locrian
- Harmonic Minor
- Locrian 6
- Ionian #5
- Dorian #4
- Phrygian Dominant
- Lydian #2
- Super Locrian bb7
- Melodic Minor
- Dorian b2
- Lydian #5
- Lydian Dominant
- Mixolydian b6
- Aeolian b5
- Super Locrian
- Major Pentatonic
- Egyptian
- Man Gong
- Ritusen
- Major Blues
- Minor Blues
- Dominant Bebob
- Major Bebob