E# Minor Pentatonic
Intervals & Notes
- E#P1349 Hz1:1.00
- G#m3415 Hz1:1.19
- A#P4466 Hz1:1.33
- B#P5523 Hz1:1.50
- D#m7622 Hz1:1.78
Pentatonic Modes
Fretboard
Customize1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
• | • | • | • | • • | |||||||
Child Chords
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E# Minor Triad | E# | G# | B# | |||||||||
E# Minor 7th | E# | G# | B# | D# | ||||||||
E# Dominant 7th Suspended 4th | E# | A# | B# | D# | ||||||||
E# Suspended 4th | E# | A# | B# |
Parent Scales
Name | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E# Dorian | E# | F## | G# | A# | B# | C## | D# | |||||
E# Phrygian | E# | F# | G# | A# | B# | C# | D# | |||||
E# Aeolian | E# | F## | G# | A# | B# | C# | D# | |||||
E# Dorian b2 | E# | F# | G# | A# | B# | C## | D# | |||||
E# Minor Blues | E# | G# | A# | B | B# | D# |
Other Scales
- Ionian
- Dorian
- Phrygian
- Lydian
- Mixolydian
- Aeolian
- Locrian
- Harmonic Minor
- Locrian 6
- Ionian #5
- Dorian #4
- Phrygian Dominant
- Lydian #2
- Super Locrian bb7
- Melodic Minor
- Dorian b2
- Lydian #5
- Lydian Dominant
- Mixolydian b6
- Aeolian b5
- Super Locrian
- Major Pentatonic
- Egyptian
- Man Gong
- Ritusen
- Major Blues
- Minor Blues
- Dominant Bebob
- Major Bebob